Earnings Call Transcript API - SEC 8-K
Speaker-tagged earnings call transcripts with Q&A pairs, plus SEC 8-K filings parsed from EDGAR: item codes, press releases, guidance sentences, sentiment. Full-text keyword search across all US filers. Pay-per-result, no start fee.
MEDIAN LAGon demand
PARAMETERS12
TOTAL USERS4
MONTHLY ACTIVE3
TOTAL RUNS241
RUNS SUCCEEDED98.7%
RATING5.0 (1)
Input parameters
| PARAMETER | TYPE | REQ | DEFAULT | DESCRIPTION |
|---|---|---|---|---|
| dataType | enum | yes | both | Choose what to return: parsed SEC 8-K filings, structured earnings call transcripts, or both. |
| tickers | string[] | no | — | List stock ticker symbols to fetch, for example 'AAPL' or 'NVDA'. CIK numbers also work. |
| filingsLimit | integer | no | 10 | Set how many 8-K filings to return per ticker, newest first. — drives your bill |
| transcriptsLimit | integer | no | 4 | Set how many earnings call transcripts to return per ticker, newest quarter first. — drives your bill |
| searchKeyword | string | no | — | Search this word or phrase across 8-K filings from ALL US companies using SEC EDGAR full-text search, for example 'guidance withdrawal' or 'material weakness'. When set, tickers become an… |
| eventCategories | string[] | no | — | Filter 8-K filings to these event categories, for example 'earnings' or 'executive_changes'. Each category maps to the matching 8-K item codes. |
| itemCodes | string[] | no | — | Filter 8-K filings to these item codes, for example '2.02' (results of operations), '5.02' (officer departures), or '1.05' (material cybersecurity incidents). |
| dateFrom | string | no | — | Return only filings and transcripts dated on or after this date, format YYYY-MM-DD, for example 2025-01-01. |
| dateTo | string | no | — | Return only filings and transcripts dated on or before this date, format YYYY-MM-DD. |
| includeFullText | boolean | no | False | Include the complete per-item filing text, full press release body, and full transcript in every record. |
| metadataOnly | boolean | no | False | Return filing metadata and item codes without fetching or parsing document bodies. |
| onlyNew | boolean | no | False | Skip records already returned by previous runs of this Actor on your account. |
Worked examples
{
"dataType": "both"
}
Coverage
11
event categories — earnings guidance mergers_acquisitions executive_changes cybersecurity +6
Tasks
Saved runs with the inputs already filled in — each one a standalone page and a working configuration example.
Code
curl
curl -X POST "https://api.apify.com/v2/acts/johnvc~earnings-call-transcript-api/run-sync-get-dataset-items" \
-H "Authorization: Bearer $APIFY_TOKEN" \
-H "Content-Type: application/json" \
-d '{"dataType": "both"}'
Python
from apify_client import ApifyClient
client = ApifyClient("APIFY_TOKEN")
run = client.actor("johnvc/earnings-call-transcript-api").call(
run_input={'dataType': 'both'}
)
for item in client.dataset(run.default_dataset_id).iterate_items():
print(item)