Investment Finance Professionals
Find and filter 250,000+ investment professionals and 15,000+ financial firms by location, firm name, and more. Get structured contact data with emails, LinkedIn profiles, and firm associations for lead generation and market research.
MEDIAN LAGon demand
PARAMETERS13
TOTAL USERS36
MONTHLY ACTIVE8
TOTAL RUNS871
RUNS SUCCEEDED99.4%
RATING5.0 (3)
Input parameters
| PARAMETER | TYPE | REQ | DEFAULT | DESCRIPTION |
|---|---|---|---|---|
| query_type | enum | no | contacts | Type of data to return: 'firms' for RIA firms only, 'contacts' for investment advisor representatives only, or 'both'. Defaults to 'contacts'. |
| firm_name | string | no | — | Filter firms by primary business name (partial match, case-insensitive). |
| firm_city | string | no | — | Filter firms by main office city (exact match, case-insensitive). |
| firm_state | string | no | — | Filter firms by main office state. |
| firm_country | string | no | — | Filter firms by main office country. |
| firms_limit | integer | no | 100 | Maximum number of firms to return. — drives your bill |
| contact_ids | string | no | — | Include only contacts with these contact_id values. |
| exclude_contact_ids | string | no | — | Exclude contacts with these contact_id values. |
| contact_firm_name | string | no | — | Filter contacts by their firm's primary business name (partial match, case-insensitive). |
| organization_crds | string | no | — | Include only contacts from firms with these organization CRD (Central Registration Depository) numbers. |
| exclude_organization_crds | string | no | — | Exclude contacts from firms with these organization CRD numbers. |
| date_updated | string | no | — | Return only contacts updated on or after this date. |
| contacts_limit | integer | no | 10 | Maximum number of contacts to return. — drives your bill |
Worked examples
{
"query_type": "contacts",
"firm_name": "Vanguard"
}
Tasks
Saved runs with the inputs already filled in — each one a standalone page and a working configuration example.
Code
curl
curl -X POST "https://api.apify.com/v2/acts/johnvc~SECInvestmentAdvisorContacts/run-sync-get-dataset-items" \
-H "Authorization: Bearer $APIFY_TOKEN" \
-H "Content-Type: application/json" \
-d '{"query_type": "contacts", "firm_name": "Vanguard"}'
Python
from apify_client import ApifyClient
client = ApifyClient("APIFY_TOKEN")
run = client.actor("johnvc/SECInvestmentAdvisorContacts").call(
run_input={'query_type': 'contacts', 'firm_name': 'Vanguard'}
)
for item in client.dataset(run.default_dataset_id).iterate_items():
print(item)